ʻAʻole pono ka ʻōnaehana insulation wela haʻahaʻa kiʻekiʻe ʻo Kingflex i kahi pale wai.Mahalo i ke ʻano o ka hale paʻa paʻa ʻokoʻa a me ke ʻano hui ʻana o ka polymer, ʻo ka mea elastic foam o ka nitrile butadiene rubber he kūʻē kiʻekiʻe i ke komo ʻana o ka wai.Hāʻawi kēia mea ʻōhū i ke kūpaʻa mau ʻana i ke komo ʻana o ka makū i loko o ka mānoanoa o ka huahana.
ʻAha Kingflex | |||
Iniha | mm | Nui (L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Waiwai | Mea kumu | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu μ | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Paʻa Paʻa Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
pahu mālama haʻahaʻa wela;kinoea ʻenehana a me nā mea kanu kemika mahiʻai;paipu paepae;hale hoʻokele kinoea;mea kanu nitrogen...
Ua hoʻopukapuka ʻia ʻo Kingflex e Kingway Group.ʻO ka ulu ʻana i nā ʻoihana kūkulu a me ka hoʻoponopono hou ʻana, i hui pū ʻia me nā hopohopo e pili ana i ka piʻi ʻana o ke kumukūʻai o ka ikehu a me ka hoʻohaumia ʻana o ka walaʻau, ke hoʻoulu nei i ka noi mākeke no ka insulation thermal.Me 40 mau makahiki o ka ʻike hoʻolaʻa i ka hana ʻana a me nā noi, ke holo nei ʻo KWI ma luna o ka nalu.Ke kālele nei ʻo KWI i nā ʻāpana āpau i ka mākeke kalepa a me ka ʻoihana.ʻO nā kānaka ʻepekema a me nā ʻenekinia KWI mau i ka poʻokela o ka ʻoihana.Hoʻopili mau ʻia nā huahana a me nā noi hou e hoʻomaikaʻi i ka noho ʻana o ka poʻe a ʻoi aku ka maikaʻi o nā ʻoihana.