ʻO ka Cryogenic Rubber Foam he hopena hilinaʻi a maikaʻi hoʻi no ka insulation i nā wahi anuanu.ʻO kona versatility, lōʻihi, a me nā waiwai insulation e lilo ia i mea koho kiʻekiʻe no ka nui o nā noi ʻoihana a me nā ʻoihana.
ʻAha Kingflex | |||
Iniha | mm | Nui (L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Waiwai | Bmea ase | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu μ | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Tensile Ikaika Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
* insulation e mālama ana i kona maʻalahi ma nā haʻahaʻa haʻahaʻa loa a hiki i -200 ℃ a + 125 ℃
* hōʻemi i ka pilikia o ka ulu ʻana a me ka hoʻolaha ʻana.
* hoʻemi i ka pilikia o ka ʻino ma lalo o ka insulation
* pale i ka hopena mechanical a me ka haʻalulu
* haʻahaʻa haʻahaʻa wela
owth i loko o ka ʻoihana kūkulu hale a me nā ʻāpana ʻoihana ʻē aʻe, i hui pū ʻia me nā hopohopo e pili ana i ka piʻi ʻana o ke kumukūʻai o ka ikehu a me ka hoʻohaumia ʻana i ka leo, ke hoʻoulu nei i ka noi mākeke no ka insulation thermal.Me ka ʻoi aku o ʻehā mau makahiki o ka ʻike hoʻolaʻa i ka hana ʻana a me nā noi, ke holo nei ʻo Kingflex Insulation Company ma luna o ka nalu.