ʻO kekahi o nā hiʻohiʻona nui o KingflexʻO ka Cryogenic Rubber Foam kona mau waiwai hoʻokaʻawale.ʻO kona hale paʻa paʻa e kōkua i ka pale ʻana i ka hoʻoili ʻana o ka wela, e lilo ia i koho kūpono no ka hoʻohana ʻana i nā pahu cryogenic, nā paipu, a me nā noi mālama anu.
ʻAha Kingflex | |||
Iniha | mm | Nui (L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Waiwai | Bmea ase | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu μ | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Tensile Ikaika Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.ʻO ka hui liʻiliʻi e hōʻoia i ka paʻa o ka ea o ka ʻōnaehana a hoʻokō pono i ka hoʻonohonoho ʻana.
.He hoʻokūkū koʻikoʻi koʻikoʻi.
.Built-in moisture proof, ʻaʻole pono e hoʻokomo i ka pale wai hou.
.ʻAʻohe fiber, lepo, CFC, HCFC
.ʻAʻole pono ka hui hoʻonui.
Ua hoʻokumu ʻia ʻo Hebei Kingflex Insulation Co., Ltd e Kingway Group i hoʻokumu ʻia i ka makahiki 1979. A ʻo ka hui ʻo Kingway Group he R&D, hana, a kūʻai aku i kahi hoʻopakele ikehu a me ka mālama ʻana i ke kaiapuni o kahi mea hana.