ʻO ka Cryogenic Rubber Foam kahi mea hana insulating kiʻekiʻe i hoʻolālā ʻia no ka hoʻohana ʻana i nā wahi anuanu loa.Hana ʻia ia mai kahi hui kūikawā o ka lāʻau a me ka ʻūhā e hiki ke kū i nā mahana ma lalo o -200 ° C.
ʻAha Kingflex | |||
Iniha | mm | Nui (L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Waiwai | Mea kumu | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu μ | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Paʻa Paʻa Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.ʻO ka insulation e mālama ana i kona maʻalahi ma nā haʻahaʻa haʻahaʻa loa a hiki i -200 ℃ a 125 ℃
.Mālama i ka pōʻino ma lalo o ka insulation
.Haʻahaʻa thermal conductivity
.Hoʻokomo maʻalahi no nā ʻano paʻakikī.
.ʻAʻohe fiber, lepo, CFC, HCFC
.ʻAʻole pono ka hui hoʻonui.
ʻO ka ulu ʻana i ka ʻoihana kūkulu hale a me nā ʻāpana ʻoihana ʻē aʻe, i hui pū ʻia me nā hopohopo e pili ana i ka piʻi ʻana o ke kumukūʻai o ka ikehu a me ka hoʻohaumia ʻana i ka leo, ke hoʻoulu nei i ka noi mākeke no ka insulation thermal.Me ka ʻoi aku o ʻehā mau makahiki o ka ʻike hoʻolaʻa i ka hana ʻana a me nā noi, ke holo nei ʻo Kingflex Insulation Company ma luna o ka nalu.