ʻAʻole pono ka ʻōnaehana insulation ʻōnaehana ULT maʻalahi o Kingflex e hoʻokomo i ka pale wai.Ma muli o ke ʻano o ka hale paʻa i hoʻopaʻa ʻia a me ka hoʻohuihui polymer, ʻo LT haʻahaʻa haʻahaʻa elastomeric mea i kūpaʻa loa i ka hoʻoheheʻe wai.
ʻAha Kingflex | ||||
Iniha | mm | Nui (L*W) | ㎡/Rola | |
3/4" | 20 | 10 × 1 | 10 | |
1" | 25 | 8 × 1 | 8 |
Waiwai | Bmea ase | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Paʻa Paʻa Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.ʻO ka insulation e mālama ana i kona maʻalahi ma nā haʻahaʻa haʻahaʻa loa a hiki i -200 ℃ a 125 ℃
.Mālama i ka pōʻino ma lalo o ka insulation
.Haʻahaʻa thermal conductivity
.Hoʻokomo maʻalahi no nā ʻano paʻakikī.
Ma luna o ʻehā mau makahiki, ua ulu ʻo Kingflex Insulation Company mai kahi hale hana hoʻokahi ma Kina i kahi hui honua me ka hoʻokomo ʻana i nā huahana ma luna o 50 mau ʻāina.Mai ka National Stadium ma Beijing, a hiki i nā ala kiʻekiʻe ma New York, Singapore a me Dubai, ke hauʻoli nei ka poʻe a puni ka honua i nā huahana maikaʻi mai Kingflex.