Alkadiene cryogenic thermal insulation mea i loko o ka cryogenic environment, he haʻahaʻa haʻahaʻa o ka thermal conductivity, haʻahaʻa haʻahaʻa a me ka elasticity maikaʻi.
ʻAha Kingflex | |||
Iniha | mm | Nui (L*W) | ㎡/Rola |
3/4" | 20 | 10 × 1 | 10 |
1" | 25 | 8 × 1 | 8 |
Waiwai Nui | Mea kumu | Kūlana | |
Kingflex ULT | Kingflex LT | Hana Hoao | |
ʻO ka hoʻoili wela | -100°C, 0.028 -165°C, 0.021 | 0°C, 0.033 -50°C, 0.028 | ASTM C177
|
Māhele Mānoanoa | 60-80Kg/m3 | 40-60Kg/m3 | ASTM D1622 |
Manaʻo i ka wela hana | -200°C a 125°C | -50°C a i 105°C |
|
Paneka o na wahi kokoke | >95% | >95% | ASTM D2856 |
Ke kumu hana ma'amau | NA | <1.96x10g(mmPa) | ASTM E 96 |
Kumu kūʻē pulu μ | NA | >10000 | EN12086 EN13469 |
ʻO ke koena hikiwawe wai | NA | 0.0039g/h.m2 (25mm mānoanoa) | ASTM E 96 |
PH | ≥8.0 | ≥8.0 | ASTM C871 |
Paʻa Paʻa Mpa | -100°C, 0.30 -165°C, 0.25 | 0°C, 0.15 -50°C, 0.218 | ASTM D1623 |
Comprssive Strength Mpa | -100°C, ≤0.3 | -40°C, ≤0.16 | ASTM D1621 |
.Kemimi lanahu MOT
.Low wela waiho pahu
.FPSO e lana ana i ka waihona aila unloading device
.ʻoihana kinoea a me nā mea kanu kemika mahiʻai
.Peleform paipu
.Pahu ʻaila
.Ethylene paipu
.LNG
.Ka mea kanu Nitrogen
...
I ka makahiki 2004, ua hoʻokumu ʻia ʻo Hebei Kingflex Insulation Co., Ltd, ua hoʻolilo ʻia e ka hui Kingway.
Misiona: ʻoi aku ka ʻoluʻolu o ke ola, ʻoi aku ka maikaʻi o ka ʻoihana ma o ka mālama ʻana i ka ikehu.
Me 5 mau laina hui nui, ʻoi aku ma mua o 600,000 cubic mika o ka mana hana makahiki, ua kuhikuhi ʻia ʻo Kingway Group ma ke ʻano he ʻoihana hana i koho ʻia o nā mea hoʻonaninani wela no ka National Energy Department, Ministry of Electric Power and Ministry of Chemical Industry.